Eleições 2024: Saiba quem são os candidatos a vereador em Joinville
Nas eleições de 2024, Joinville contará com 434.821 eleitores que irão às urnas para escolher o prefeito e os vereadores.
Joinville possui o maior número de eleitores no estado, com um crescimento de 1,3% em relação a 2022.
Para a eleição de 2024, estão registrados 243 candidatos a vereador em Joinville.
As mulheres representam 51,89% dos eleitores. Além disso, há 40.976 eleitores jovens, entre 16 e 17 anos.
Em todo o estado de Santa Catarina, foram registradas 19.332 candidaturas. Destas, 6.626 são mulheres e 12.706 são homens.
A distribuição por gênero e etnia é a seguinte: 5.535 mulheres não negras, 1.091 mulheres negras, 1.796 homens negros e 10.886 homens não negros. Confira a lista completa de candidatos no quadro abaixo.
| Nome do candidato | Partido | Número de urna |
Situação |
| ABIB | UNIÃO | 44100 | Concorrendo |
| ADALBERTO HOEPFNER | NOVO | 30007 | Concorrendo |
| ADALTO MOREIRA | UNIÃO | 44888 | Concorrendo |
| ADILSON GIRARDI | MDB | 15123 | Concorrendo |
| ADRIANA | PSDB | 45022 | Concorrendo |
| ALEX MACHADO | PODE | 20000 | Concorrendo |
| ALISSON | NOVO | 30300 | Concorrendo |
| AMAURI GILMAR | PRD | 25345 | Concorrendo |
| ANA BITENCOURT | REPUBLICANOS | 10123 | Concorrendo |
| ANA DIAS | PSB | 40001 | Concorrendo |
| ANA HERRMANN | PSD | 55047 | Concorrendo |
| ANA LÚCIA MARTINS | PT | 13180 | Concorrendo |
| ANDERSON BORBA | PSB | 40015 | Concorrendo |
| ANDREA NUNES | PL | 22072 | Concorrendo |
| ANDY AMANDIO | PRD | 25030 | Concorrendo |
| ANGELITA MARIA | MDB | 15567 | Concorrendo |
| ARI ESPINDULA | UNIÃO | 44321 | Concorrendo |
| ARILDO FERNANDES | PSD | 55777 | Concorrendo |
| BIA NERES | PRD | 25000 | Concorrendo |
| BOMBEIRO JOSÉ ANTÔNIO | CIDADANIA | 23193 | Concorrendo |
| BRANDEL JUNIOR | PL | 22022 | Concorrendo |
| BRUNA NONATO | CIDADANIA | 23456 | Concorrendo |
| CAIO LOPES | MDB | 15632 | Concorrendo |
| CARLINHOS VIDA | PSD | 55100 | Concorrendo |
| CAROL DELFES | PSD | 55444 | Concorrendo |
| CATIA CASTRO | PSB | 40777 | Concorrendo |
| CHARLES FISCHER | MDB | 15321 | Concorrendo |
| CIRO GIRARDI | PODE | 20120 | Concorrendo |
| CLAUDIO ARAGÃO | MDB | 15040 | Concorrendo |
| CLEITON PROFETA | PL | 22333 | Concorrendo |
| CORONEL MEYER | MDB | 15190 | Concorrendo |
| CRIS BITTELBRUNN | NOVO | 30190 | Concorrendo |
| CRIS DAS DOAÇÕES | PP | 11134 | Concorrendo |
| CRIS DO NOVO | NOVO | 30123 | Concorrendo |
| CRIS MIRANDA | PODE | 20222 | Concorrendo |
| CRISTÓVÃO PETRY | PT | 13130 | Concorrendo |
| DALTON DA CELLMIX | PSD | 55900 | Concorrendo |
| DANI PAULINI | PL | 22007 | Concorrendo |
| DÁRIO MATTHIES | PT | 13234 | Concorrendo |
| DERYCK GARCIA | PODE | 20251 | Concorrendo |
| DIEGO ALVES | REPUBLICANOS | 10789 | Concorrendo |
| DIEGO MACHADO | PSD | 55123 | Concorrendo |
| DIEGO SILVEIRA | PSD | 55055 | Concorrendo |
| DIRE CLAUDETE | PL | 22221 | Concorrendo |
| DIVANE CARDOSO | PRD | 25196 | Concorrendo |
| DOUGLAS ZILLI | PRD | 25722 | Concorrendo |
| DR CASSIANO | PL | 22000 | Concorrendo |
| DR. JOAO REIS | PSB | 40999 | Concorrendo |
| DR. VALMIR MORAES | PODE | 20017 | Concorrendo |
| DYOGO KLUG | PODE | 20300 | Concorrendo |
| EDE | REPUBLICANOS | 10243 | Concorrendo |
| EDSON HALTER | REPUBLICANOS | 10555 | Concorrendo |
| EDSON LUIZ PINHEIRO | PP | 11999 | Concorrendo |
| EDSON PETRIS | NOVO | 30226 | Concorrendo |
| EDUARDO LIMA | UNIÃO | 44123 | Concorrendo |
| EDUARDO ZIMMERMANN | PL | 22822 | Concorrendo |
| ELCIO SILVA | PSDB | 45900 | Concorrendo |
| ELI LEAL | PSB | 40400 | Concorrendo |
| ELIAR POTTMAIER | REPUBLICANOS | 10110 | Concorrendo |
| ELISABETE FERNANDES | CIDADANIA | 23023 | Concorrendo |
| ELISAMA VICTOR | REPUBLICANOS | 10124 | Concorrendo |
| ELIZETE | REDE | 18888 | Concorrendo |
| ELIZETE PADILHA NICA | PSB | 40789 | Concorrendo |
| ELOISA CORRENTE | PSDB | 45678 | Concorrendo |
| ENEIDA PEREIRA | PP | 11135 | Concorrendo |
| ENILSON BATISTA JIMI | PRD | 25100 | Concorrendo |
| ERALDO HOSTIN JR. | UNIÃO | 44555 | Concorrendo |
| ERICO VINICIUS | NOVO | 30000 | Concorrendo |
| EVANDRO APOLINARIO | PODE | 20321 | Concorrendo |
| FABI SIMSEN | PODE | 20010 | Concorrendo |
| FABIO DALONSO | MDB | 15655 | Concorrendo |
| FABIO NASÁRIO | CIDADANIA | 23030 | Concorrendo |
| FAGUNDES | CIDADANIA | 23333 | Concorrendo |
| FERNANDO SILVA | PL | 22620 | Concorrendo |
| FRANCIEL IURKO | MDB | 15000 | Concorrendo |
| GABRIELA RITA FORTE | PP | 11444 | Concorrendo |
| GILMAR MELECH | PT | 13250 | Concorrendo |
| GISELLE BORGA | PP | 11211 | Concorrendo |
| GRAZI | REDE | 18123 | Concorrendo |
| GRAZIELE BORGES | PSDB | 45123 | Concorrendo |
| GUILHERME HENRIQUE | PRD | 25777 | Concorrendo |
| HELIO FELIPE | NOVO | 30030 | Concorrendo |
| HENRIQUE DECKMANN | MDB | 15030 | Concorrendo |
| HORTULANO BELLI | REPUBLICANOS | 10100 | Concorrendo |
| INSTRUTOR LUCAS | PL | 22190 | Concorrendo |
| INSTRUTOR QUEIROZ | REPUBLICANOS | 10022 | Concorrendo |
| IRACEMA DO RETALHO | MDB | 15200 | Concorrendo |
| IVAN ARAUJO | PSB | 40300 | Concorrendo |
| IVO MINSKI | PSDB | 45777 | Concorrendo |
| IZAIAS MACHADO | PSDB | 45745 | Concorrendo |
| IZALDO ZACHARIAS | REPUBLICANOS | 10125 | Concorrendo |
| JACKSON SEIDEL | PP | 11123 | Concorrendo |
| JAIR FERNANDES | PRD | 25900 | Concorrendo |
| JANAINA VALENZA | UNIÃO | 44111 | Concorrendo |
| JEFFERSON DO BIKE4FUN | MDB | 15127 | Concorrendo |
| JEISON TORQUATO | PODE | 20620 | Concorrendo |
| JESUS | PSDB | 45033 | Concorrendo |
| JOAO RINALDI | PSB | 40456 | Concorrendo |
| JOCIEL | REPUBLICANOS | 10104 | Concorrendo |
| JOICE CIPRIANI | NOVO | 30999 | Concorrendo |
| JOICE CONRADO | UNIÃO | 44744 | Concorrendo |
| JOSI NARLOCH | PRD | 25555 | Concorrendo |
| JOUDENILSON VIGILANTE | PC do B | 65123 | Concorrendo |
| JU DA EDUCAÇÃO | PRD | 25525 | Concorrendo |
| JUCA | PSDB | 45030 | Concorrendo |
| JÚNINHO | PP | 11555 | Concorrendo |
| KARINA NAPOLI | UNIÃO | 44222 | Concorrendo |
| KIKO DA LUZ | PSD | 55222 | Concorrendo |
| KIKO DO RESTAURANTE | PSD | 55670 | Concorrendo |
| LAINE TELLES | PSB | 40639 | Concorrendo |
| LARISSA STEPHANIE | PC do B | 65180 | Concorrendo |
| LÉO BEIGER | PSD | 55155 | Concorrendo |
| LEONARDO SCHULTZ | PL | 22300 | Concorrendo |
| LIBANIA MOURA | PSD | 55999 | Concorrendo |
| LILIANE DA FRADA | PODE | 20777 | Concorrendo |
| LIOILSON | PSD | 55500 | Concorrendo |
| LUCAS SOUZA | REPUBLICANOS | 10333 | Concorrendo |
| LUIZ CARLOS SALES | PRD | 25101 | Concorrendo |
| MADALENA BITTENCOURT | PSB | 40237 | Concorrendo |
| MAIKON RAYMUNDO | PT | 13615 | Concorrendo |
| MALFIZA DO NOVO | NOVO | 30321 | Concorrendo |
| MANOEL DO COMASA | PT | 13630 | Concorrendo |
| MARA LIMA | REPUBLICANOS | 10777 | Concorrendo |
| MARCAO | NOVO | 30789 | Concorrendo |
| MARCELO PRATES | PSB | 40410 | Concorrendo |
| MARCELO SCHLACHTER | PODE | 20333 | Concorrendo |
| MARCIO TARTA | CIDADANIA | 23123 | Concorrendo |
| MARCO SCHETTERT | PV | 43123 | Concorrendo |
| MARCOS ALEMÃO DO MUNCK | PRD | 25025 | Concorrendo |
| MARCOS BOETTCHER DO NOVO | NOVO | 30111 | Concorrendo |
| MARCUCCI | REPUBLICANOS | 10000 | Concorrendo |
| MARIA DA AJART | PSD | 55260 | Concorrendo |
| MARIA HELENA SOARES | PODE | 20123 | Concorrendo |
| MARISOL | PSDB | 45072 | Concorrendo |
| MARLENE DO BOA VISTA | MDB | 15777 | Concorrendo |
| MARLON SAGAZ | PODE | 20456 | Concorrendo |
| MATEUS BATISTA | UNIÃO | 44333 | Concorrendo |
| MATTIOLA | PT | 13013 | Concorrendo |
| MAURO RIBAS | PSDB | 45555 | Concorrendo |
| MAX DO POVO | PP | 11222 | Concorrendo |
| MERY CASTRO | PRD | 25001 | Concorrendo |
| MICHEL PENTER | PL | 22122 | Concorrendo |
| MIRNA | CIDADANIA | 23730 | Concorrendo |
| MURILO SCHMITZ | NOVO | 30777 | Concorrendo |
| NADIR CABELEREIRA | PP | 11001 | Concorrendo |
| NADO | PSD | 55789 | Concorrendo |
| NANDINHO CYSNE | PSB | 40444 | Concorrendo |
| NARA SIMÃO | REPUBLICANOS | 10888 | Concorrendo |
| NATAL | PSDB | 45045 | Concorrendo |
| NATANAEL JORDÂO | UNIÃO | 44777 | Concorrendo |
| NEIA DO POSTINHO | PL | 22142 | Concorrendo |
| NELI | MDB | 15621 | Concorrendo |
| NETO PETTERS DO NOVO | NOVO | 30456 | Concorrendo |
| OBERLIN JUNIOR | PSB | 40555 | Concorrendo |
| OBINA | PODE | 20019 | Concorrendo |
| OSEIAS DO NOVO | NOVO | 30600 | Concorrendo |
| OSMAR VICENTE | PL | 22277 | Concorrendo |
| OSNY SILVA | UNIÃO | 44677 | Concorrendo |
| PASTOR ASCENDINO BATISTA | PSD | 55111 | Concorrendo |
| PASTOR JAQUE | UNIÃO | 44044 | Concorrendo |
| PASTORA PRI | PL | 22777 | Concorrendo |
| PATRÍCIA CRISTINA | UNIÃO | 44456 | Concorrendo |
| PAULO BORBA | SOLIDARIEDADE | 77777 | Concorrendo |
| PAULO RAMOS | REPUBLICANOS | 10222 | Concorrendo |
| PEDRINHO DO BAR | PP | 11234 | Concorrendo |
| PELÉ | MDB | 15210 | Concorrendo |
| PETO | MDB | 15100 | Concorrendo |
| PROF ANGELO MOSER | MDB | 15015 | Concorrendo |
| PROF MARTINS | PP | 11011 | Concorrendo |
| PROF NEIDA | MDB | 15616 | Concorrendo |
| PROF. GLÓRIA | PODE | 20011 | Concorrendo |
| PROF. MIRIÃ | PODE | 20789 | Concorrendo |
| PROFESSOR ALEX DO SINTE | PT | 13456 | Concorrendo |
| PROFESSOR ALFREDO PENZ | UNIÃO | 44144 | Concorrendo |
| PROFESSOR DANIEL WESTRUPP | PSD | 55000 | Concorrendo |
| PROFESSOR JULIANO BUENO | PSB | 40775 | Concorrendo |
| PROFESSOR MARCOS | REDE | 18000 | Concorrendo |
| PROFESSOR SANDRO JARDIM | PSB | 40123 | Concorrendo |
| PROFESSOR VANDERLEI QUINTINO | PODE | 20007 | Concorrendo |
| PROFESSORA JANE BECKER | PT | 13123 | Concorrendo |
| PROFESSORA MARTA BONARDI | NOVO | 30010 | Concorrendo |
| PROFESSORA MEIRE | PL | 22123 | Concorrendo |
| PROFESSORA VANESSA DA ROSA | PT | 13255 | Concorrendo |
| RAQUEL OLIVEIRA | REPUBLICANOS | 10150 | Inapto |
| RAUL BOSSE | PL | 22100 | Concorrendo |
| RENATO DA CONCEIÇÃO | PP | 11000 | Concorrendo |
| RENATO GAULKE | PP | 11122 | Concorrendo |
| RENILDA PEREIRA | REPUBLICANOS | 10444 | Concorrendo |
| RHUAN CARLOS FERNANDES | PT | 13047 | Concorrendo |
| RICARDO BRETANHA | PSB | 40040 | Concorrendo |
| ROBSON NIERING | PL | 22580 | Concorrendo |
| RODRIGO FACHINI | MDB | 15615 | Concorrendo |
| ROSE GUEVARA | PT | 13030 | Concorrendo |
| ROSILDA SILVA | REPUBLICANOS | 10107 | Concorrendo |
| ROSINEI DA SILVEIRA | PODE | 20999 | Concorrendo |
| RUBENS – MATOGROSSO | AVANTE | 70123 | Concorrendo |
| SANDRA CHERUBIN | SOLIDARIEDADE | 77195 | Concorrendo |
| SANDRA DO PLANO SOCIAL CLIN | PP | 11111 | Concorrendo |
| SANDRO LOPES | UNIÃO | 44430 | Concorrendo |
| SARGENTO BENTO | UNIÃO | 44190 | Concorrendo |
| SARGENTO BOMBAZAR | PSDB | 45190 | Concorrendo |
| SARGENTO CASTANHA | UNIÃO | 44030 | Concorrendo |
| SARGENTO DARU | PP | 11033 | Concorrendo |
| SERGIO LIMA | PSB | 40022 | Concorrendo |
| SILVIA MOREIRA | PV | 43034 | Concorrendo |
| SOLDADO PIAZ | PP | 11777 | Concorrendo |
| SR VILSON | PP | 11435 | Concorrendo |
| SUBTENENTE JÚNIOR | PP | 11190 | Concorrendo |
| TÂNIA LARSON | UNIÃO | 44444 | Concorrendo |
| TARCIOMAR MENDES | PP | 11711 | Concorrendo |
| TATI RECH | PRD | 25678 | Concorrendo |
| TATIANA MELO | PRD | 25193 | Concorrendo |
| TATIANE JOENCK | UNIÃO | 44666 | Concorrendo |
| TEKA DO CARRO DE SOM | CIDADANIA | 23555 | Concorrendo |
| TEREZINHA NASCIMENTO | AVANTE | 70000 | Concorrendo |
| THATI CARVALHO | NOVO | 30020 | Concorrendo |
| THIAGO MARQUES | NOVO | 30500 | Concorrendo |
| TIA GISELE | PSD | 55107 | Concorrendo |
| TIAGO DA FARMÁCIA | REPUBLICANOS | 10390 | Concorrendo |
| TIAGO RONCHI | PSD | 55555 | Concorrendo |
| TIÃO DO PSOL | PSOL | 50050 | Concorrendo |
| TIARLES VILIAN | PODE | 20020 | Concorrendo |
| TÚLIO MOTOBOY | PRD | 25500 | Concorrendo |
| TURIBIO TORRES | PL | 22220 | Concorrendo |
| UKAH DO HIP HOP | PT | 13777 | Concorrendo |
| VAGNER MIGUEL | PRD | 25123 | Concorrendo |
| VALDEIR PAIVA | UNIÃO | 44000 | Concorrendo |
| VANDERLEI MARQUES | SOLIDARIEDADE | 77111 | Concorrendo |
| VANESSA BENCZ | NOVO | 30100 | Concorrendo |
| VANESSA FALK | NOVO | 30333 | Concorrendo |
| VEIO DA BOLACHA | PSB | 40004 | Concorrendo |
| VERA DA ASSOBESIMOR | PSD | 55655 | Concorrendo |
| VICTOR VARGAS | PSB | 40420 | Concorrendo |
| VILDERSON LAUREANO | MDB | 15222 | Concorrendo |
| VITOR VITORINO | NOVO | 30147 | Inapto |
| VLADIMIR GOGA | PSB | 40124 | Concorrendo |
| WAGNER MIRA | PP | 11193 | Concorrendo |
| WILIAN TONEZI | PL | 22222 | Concorrendo |
| WILSON PARAIBA | REPUBLICANOS | 10151 | Concorrendo |
| XANDE DO AVENTUREIRO | PODE | 20220 | Concorrendo |
| YOLY | MDB | 15333 | Concorrendo |
| ZÉ DA FARMÁCIA | PL | 22789 | Concorrendo |
| ZELIZE | PSOL | 50420 | Concorrendo |

